CPU Compare
Intel Xeon W9-3495X 
		
AMD Phenom II X6 1090T Black
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Xeon W9-3495X and AMD Phenom II X6 1090T BlackGeneral
| Manufacturer | Intel | AMD | 
|---|---|---|
| Name | Xeon W9-3495X | Phenom II X6 1090T Black | 
| Segment | Server/Workstation | Desktop | 
| Codename | Sapphire Rapids | Thuban | 
| Release Date | Feb 2023 | Apr 2010 | 
| Integrated Graphics | None | None | 
| Unlocked Multiplier | Yes | Yes | 
CPU
| Cores | 56 | 6 | 
|---|---|---|
| Threads | 112 | 6 | 
| Base Clock | 1.90 | 3.20 | 
| Turbo Clock | 4.80 | 0.00 | 
| L1 Cache | 4.38 MB | 768 KB | 
| L2 Cache | 112 MB | 3 MB | 
| L3 Cache | 105 MB | 6 MB | 
Package
| Lithography | 10 nm | 45 nm | 
|---|---|---|
| Socket | LGA 4677 | AM3 | 
| TDP | 350 | 125 |