CPU Compare
Intel Xeon W5-3435X 
		
AMD Opteron 6378
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Xeon W5-3435X and AMD Opteron 6378General
| Manufacturer | Intel | AMD | 
|---|---|---|
| Name | Xeon W5-3435X | Opteron 6378 | 
| Segment | Server/Workstation | Server | 
| Codename | Sapphire Rapids | Abu Dhabi | 
| Release Date | Feb 2023 | Feb 2015 | 
| Integrated Graphics | None | None | 
| Unlocked Multiplier | Yes | No | 
CPU
| Cores | 16 | 16 | 
|---|---|---|
| Threads | 32 | 16 | 
| Base Clock | 3.10 | 2.40 | 
| Turbo Clock | 4.70 | 0.00 | 
| L1 Cache | 1.25 MB | 768 KB | 
| L2 Cache | 32 MB | 16 MB | 
| L3 Cache | 45 MB | 16 MB | 
Package
| Lithography | 10 nm | 32 nm | 
|---|---|---|
| Socket | LGA 4677 | G34 | 
| TDP | 270 | 115 |