CPU Compare
Intel Xeon Silver 4410T 
		
Intel Core i3-13100
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Xeon Silver 4410T and Intel Core i3-13100General
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Xeon Silver 4410T | Core i3-13100 | 
| Segment | Server | Desktop | 
| Codename | Sapphire Rapids | Raptor Lake | 
| Release Date | Mar 2023 | Jan 2023 | 
| Integrated Graphics | None | Intel UHD Graphics 730 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 10 | 4 | 
|---|---|---|
| Threads | 20 | 8 | 
| Base Clock | 2.70 | 3.40 | 
| Turbo Clock | 4.00 | 4.50 | 
| L1 Cache | 800 KB | 320 KB | 
| L2 Cache | 20 MB | 5 MB | 
| L3 Cache | 26.25 MB | 12 MB | 
Package
| Lithography | 10 nm | 10 nm | 
|---|---|---|
| Socket | 4677 | LGA 1700 | 
| TDP | 150 | 60 |