CPU Compare
Intel Xeon Max 9460 
		
Intel Core i7-12700KF
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Xeon Max 9460 and Intel Core i7-12700KFGeneral
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Xeon Max 9460 | Core i7-12700KF | 
| Segment | Server | Desktop | 
| Codename | Sapphire Rapids | Alder Lake | 
| Release Date | Mar 2023 | Nov 2021 | 
| Integrated Graphics | None | None | 
| Unlocked Multiplier | No | Yes | 
CPU
| Cores | 40 | 12 | 
|---|---|---|
| Threads | 80 | 20 | 
| Base Clock | 2.20 | 3.60 | 
| Turbo Clock | 3.50 | 4.90 | 
| L1 Cache | 3.13 MB | 1344 KB | 
| L2 Cache | 80 MB | 12 MB | 
| L3 Cache | 97.5 MB | 25 MB | 
Package
| Lithography | 10 nm | Intel 7 | 
|---|---|---|
| Socket | 4677 | LGA 1700 | 
| TDP | 350 | 125 |