CPU Compare
Intel Pentium Gold G7400 
		
Intel Celeron G4950
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Pentium Gold G7400 and Intel Celeron G4950General
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Pentium Gold G7400 | Celeron G4950 | 
| Segment | Desktop | Desktop | 
| Codename | Alder Lake | Coffee Lake | 
| Release Date | Feb 2022 | Mar 2021 | 
| Integrated Graphics | Intel UHD Graphics 710 | Intel UHD Graphics 610 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 2 | 2 | 
|---|---|---|
| Threads | 4 | 2 | 
| Base Clock | 3.70 | 3.30 | 
| Turbo Clock | 0.00 | 0.00 | 
| L1 Cache | 0 KB | 128 KB | 
| L2 Cache | 2.5 MB | 512 KB | 
| L3 Cache | 6 MB | 2 MB | 
Package
| Lithography | 10 nm | 14 nm | 
|---|---|---|
| Socket | LGA 1700 | LGA 1151 | 
| TDP | 46 | 54 |