CPU Compare
Intel Pentium Gold G5420T 
		
Intel Xeon Platinum 8470N
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Pentium Gold G5420T and Intel Xeon Platinum 8470NGeneral
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Pentium Gold G5420T | Xeon Platinum 8470N | 
| Segment | Desktop | Server | 
| Codename | Coffee Lake | Sapphire Rapids | 
| Release Date | Oct 2019 | Mar 2023 | 
| Integrated Graphics | Intel UHD Graphics 610 | None | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 2 | 52 | 
|---|---|---|
| Threads | 4 | 104 | 
| Base Clock | 3.20 | 1.70 | 
| Turbo Clock | 0.00 | 3.60 | 
| L1 Cache | 128 KB | 4.06 MB | 
| L2 Cache | 512 KB | 104 MB | 
| L3 Cache | 4 MB | 97.5 MB | 
Package
| Lithography | 14 nm | 10 nm | 
|---|---|---|
| Socket | LGA 1151 | 4677 | 
| TDP | 35 | 300 |