CPU Compare
Intel Pentium G4400 
		
Intel Core i5-3470
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Pentium G4400 and Intel Core i5-3470General
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Pentium G4400 | Core i5-3470 | 
| Segment | Desktop | Desktop | 
| Codename | Skylake | Ivy Bridge | 
| Release Date | Oct 2015 | Jul 2012 | 
| Integrated Graphics | Intel HD Graphics 510 | Intel HD Graphics 2500 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 2 | 4 | 
|---|---|---|
| Threads | 2 | 4 | 
| Base Clock | 3.30 | 3.20 | 
| Turbo Clock | 0.00 | 0.00 | 
| L1 Cache | 128 KB | 256 KB | 
| L2 Cache | 512 KB | 1 MB | 
| L3 Cache | 3 MB | 6 MB | 
Package
| Lithography | 14 nm | 22 nm | 
|---|---|---|
| Socket | LGA1151 | LGA1155 | 
| TDP | 54 | 77 |