CPU Compare
Intel Core i9-9900T 
		
AMD Phenom II X6 1090T Black
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Core i9-9900T and AMD Phenom II X6 1090T BlackGeneral
| Manufacturer | Intel | AMD | 
|---|---|---|
| Name | Core i9-9900T | Phenom II X6 1090T Black | 
| Segment | Desktop | Desktop | 
| Codename | Coffee Lake | Thuban | 
| Release Date | Nov 2019 | Apr 2010 | 
| Integrated Graphics | Intel UHD Graphics 630 | None | 
| Unlocked Multiplier | No | Yes | 
CPU
| Cores | 8 | 6 | 
|---|---|---|
| Threads | 16 | 6 | 
| Base Clock | 2.10 | 3.20 | 
| Turbo Clock | 4.40 | 0.00 | 
| L1 Cache | 512 KB | 768 KB | 
| L2 Cache | 2 MB | 3 MB | 
| L3 Cache | 16 MB | 6 MB | 
Package
| Lithography | 14 nm | 45 nm | 
|---|---|---|
| Socket | LGA 1151 | AM3 | 
| TDP | 35 | 125 |