CPU Compare
Intel Core i9-11900T 
		
Intel Pentium Gold G7400
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Core i9-11900T and Intel Pentium Gold G7400General
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Core i9-11900T | Pentium Gold G7400 | 
| Segment | Desktop | Desktop | 
| Codename | Rocket Lake | Alder Lake | 
| Release Date | May 2021 | Feb 2022 | 
| Integrated Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 710 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 8 | 2 | 
|---|---|---|
| Threads | 16 | 4 | 
| Base Clock | 1.50 | 3.70 | 
| Turbo Clock | 3.70 | 0.00 | 
| L1 Cache | 512 KB | 0 KB | 
| L2 Cache | 4 MB | 2.5 MB | 
| L3 Cache | 16 MB | 6 MB | 
Package
| Lithography | 14 nm | 10 nm | 
|---|---|---|
| Socket | LGA 1200 | LGA 1700 | 
| TDP | 35 | 46 |