CPU Compare
Intel Core i7-4960X Extreme 
		
Intel Celeron G3900
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Core i7-4960X Extreme and Intel Celeron G3900General
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Core i7-4960X Extreme | Celeron G3900 | 
| Segment | Desktop | Desktop | 
| Codename | Ivy Bridge | Skylake | 
| Release Date | Jan 2013 | Feb 2016 | 
| Integrated Graphics | None | Intel HD Graphics 510 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 6 | 2 | 
|---|---|---|
| Threads | 12 | 2 | 
| Base Clock | 3.60 | 2.80 | 
| Turbo Clock | 0.00 | 0.00 | 
| L1 Cache | 384 KB | 128 KB | 
| L2 Cache | 1.5 MB | 512 KB | 
| L3 Cache | 15 MB | 2 MB | 
Package
| Lithography | 22 nm | 14 nm | 
|---|---|---|
| Socket | LGA2011 | LGA 1151 | 
| TDP | 130 | 51 |