CPU Compare
Intel Core i7-3820 
		
Intel Xeon W5-3425
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Core i7-3820 and Intel Xeon W5-3425General
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Core i7-3820 | Xeon W5-3425 | 
| Segment | Desktop | Server/Workstation | 
| Codename | Sandy Bridge | Sapphire Rapids | 
| Release Date | Jan 2012 | Feb 2023 | 
| Integrated Graphics | None | None | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 4 | 12 | 
|---|---|---|
| Threads | 8 | 24 | 
| Base Clock | 3.60 | 3.20 | 
| Turbo Clock | 0.00 | 4.60 | 
| L1 Cache | 256 KB | 960 KB | 
| L2 Cache | 1 MB | 24 MB | 
| L3 Cache | 10 MB | 30 MB | 
Package
| Lithography | 32 nm | 10 nm | 
|---|---|---|
| Socket | LGA2011 | LGA 4677 | 
| TDP | 130 | 270 |