CPU Compare
Intel Core i7-11700F 
		
Intel Xeon Silver 4410Y
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Core i7-11700F and Intel Xeon Silver 4410YGeneral
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Core i7-11700F | Xeon Silver 4410Y | 
| Segment | Desktop | Server | 
| Codename | Rocket Lake | Sapphire Rapids | 
| Release Date | Apr 2021 | Mar 2023 | 
| Integrated Graphics | None | None | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 8 | 12 | 
|---|---|---|
| Threads | 16 | 24 | 
| Base Clock | 2.50 | 2.00 | 
| Turbo Clock | 4.40 | 3.90 | 
| L1 Cache | 512 KB | 960 KB | 
| L2 Cache | 4 MB | 24 MB | 
| L3 Cache | 16 MB | 30.0 MB | 
Package
| Lithography | 14 nm | 10 nm | 
|---|---|---|
| Socket | LGA 1200 | 4677 | 
| TDP | 65 | 150 |