CPU Compare
Intel Core i7-10700F 
		
Intel Celeron G6900
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Core i7-10700F and Intel Celeron G6900General
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Core i7-10700F | Celeron G6900 | 
| Segment | Desktop | Desktop | 
| Codename | Comet Lake | Alder Lake | 
| Release Date | Jul 2020 | Jan 2022 | 
| Integrated Graphics | None | Intel UHD Graphics 710 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 8 | 2 | 
|---|---|---|
| Threads | 16 | 2 | 
| Base Clock | 2.90 | 3.40 | 
| Turbo Clock | 4.80 | 0.00 | 
| L1 Cache | 512 KB | 160 KB | 
| L2 Cache | 2 MB | 2.5 MB | 
| L3 Cache | 16 MB | 4 MB | 
Package
| Lithography | 14 nm | 10 nm | 
|---|---|---|
| Socket | LGA 1200 | LGA 1700 | 
| TDP | 65 | 46 |