CPU Compare
Intel Core i5-4460 
		
AMD Athlon 3000G
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Core i5-4460 and AMD Athlon 3000GGeneral
| Manufacturer | Intel | AMD | 
|---|---|---|
| Name | Core i5-4460 | Athlon 3000G | 
| Segment | Desktop | Desktop | 
| Codename | Haswell | Raven Ridge | 
| Release Date | May 2014 | Nov 2019 | 
| Integrated Graphics | Intel HD Graphics 4600 | Radeon Vega 3 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 4 | 2 | 
|---|---|---|
| Threads | 4 | 4 | 
| Base Clock | 3.20 | 3.50 | 
| Turbo Clock | 0.00 | 0.00 | 
| L1 Cache | 256 KB | 192 KB | 
| L2 Cache | 1 MB | 1 MB | 
| L3 Cache | 6 MB | 4 MB | 
Package
| Lithography | 22 nm | 14 nm | 
|---|---|---|
| Socket | LGA1150 | AM4 | 
| TDP | 84 | 35 |