CPU Compare
Intel Core i5-3570K 
		
Intel Core i7-990X Extreme
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Core i5-3570K and Intel Core i7-990X ExtremeGeneral
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Core i5-3570K | Core i7-990X Extreme | 
| Segment | Desktop | Desktop | 
| Codename | Ivy Bridge | Gulftown | 
| Release Date | Apr 2012 | Jan 2011 | 
| Integrated Graphics | Intel HD Graphics 4000 | None | 
| Unlocked Multiplier | Yes | No | 
CPU
| Cores | 4 | 6 | 
|---|---|---|
| Threads | 4 | 12 | 
| Base Clock | 3.40 | 3.47 | 
| Turbo Clock | 0.00 | 0.00 | 
| L1 Cache | 256 KB | 384 KB | 
| L2 Cache | 1 MB | 1.5 MB | 
| L3 Cache | 6 MB | 12 MB | 
Package
| Lithography | 22 nm | 32 nm | 
|---|---|---|
| Socket | LGA1155 | LGA1366 | 
| TDP | 77 | 130 |