CPU Compare
Intel Core i5-3330 
		
AMD Phenom II X3 710
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Core i5-3330 and AMD Phenom II X3 710General
| Manufacturer | Intel | AMD | 
|---|---|---|
| Name | Core i5-3330 | Phenom II X3 710 | 
| Segment | Desktop | Desktop | 
| Codename | Ivy Bridge | Heka | 
| Release Date | Oct 2012 | Feb 2009 | 
| Integrated Graphics | Intel HD Graphics 2500 | None | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 4 | 3 | 
|---|---|---|
| Threads | 4 | 3 | 
| Base Clock | 3.00 | 2.60 | 
| Turbo Clock | 0.00 | 0.00 | 
| L1 Cache | 256 KB | 384 KB | 
| L2 Cache | 1 MB | 1.5 MB | 
| L3 Cache | 6 MB | 6 MB | 
Package
| Lithography | 22 nm | 45 nm | 
|---|---|---|
| Socket | LGA1155 | AM3/AM2+ | 
| TDP | 77 | 95 |