CPU Compare
Intel Core i3-9100F 
		
AMD Opteron 6378
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Core i3-9100F and AMD Opteron 6378General
| Manufacturer | Intel | AMD | 
|---|---|---|
| Name | Core i3-9100F | Opteron 6378 | 
| Segment | Desktop | Server | 
| Codename | Coffee Lake | Abu Dhabi | 
| Release Date | May 2019 | Feb 2015 | 
| Integrated Graphics | Intel UHD Graphics 630 | None | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 4 | 16 | 
|---|---|---|
| Threads | 4 | 16 | 
| Base Clock | 3.60 | 2.40 | 
| Turbo Clock | 4.20 | 0.00 | 
| L1 Cache | 256 KB | 768 KB | 
| L2 Cache | 1 MB | 16 MB | 
| L3 Cache | 6 MB | 16 MB | 
Package
| Lithography | 14 nm | 32 nm | 
|---|---|---|
| Socket | LGA 1151 | G34 | 
| TDP | 65 | 115 |