CPU Compare
Intel Celeron G4950 
		
Intel Core i9-13900
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Celeron G4950 and Intel Core i9-13900General
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Celeron G4950 | Core i9-13900 | 
| Segment | Desktop | Desktop | 
| Codename | Coffee Lake | Raptor Lake | 
| Release Date | Mar 2021 | Jan 2023 | 
| Integrated Graphics | Intel UHD Graphics 610 | Intel UHD Graphics 770 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 2 | 24 | 
|---|---|---|
| Threads | 2 | 32 | 
| Base Clock | 3.30 | 2.00 | 
| Turbo Clock | 0.00 | 5.20 | 
| L1 Cache | 128 KB | 2.1 MB | 
| L2 Cache | 512 KB | 32 MB | 
| L3 Cache | 2 MB | 36 MB | 
Package
| Lithography | 14 nm | 10 nm | 
|---|---|---|
| Socket | LGA 1151 | LGA 1700 | 
| TDP | 54 | 65 |