CPU Compare
Intel Celeron G4920  
		
AMD Phenom II X2 B59
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Celeron G4920 and AMD Phenom II X2 B59General
| Manufacturer | Intel | AMD | 
|---|---|---|
| Name | Celeron G4920 | Phenom II X2 B59 | 
| Segment | Desktop | Unknown | 
| Codename | Coffee Lake | Callisto | 
| Release Date | Aug 2018 | Jan 2012 | 
| Integrated Graphics | Intel UHD Graphics 610 | None | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 2 | 2 | 
|---|---|---|
| Threads | 2 | 2 | 
| Base Clock | 3.20 | 3.40 | 
| Turbo Clock | 0.00 | 0.00 | 
| L1 Cache | 128 KB | 256 KB | 
| L2 Cache | 512 KB | 1 MB | 
| L3 Cache | 2 MB | 6 MB | 
Package
| Lithography | 14 nm | 45 nm | 
|---|---|---|
| Socket | LGA1151 | AM3/AM2+ | 
| TDP | 65 | 80 |