CPU Compare
Intel Celeron G1840 
		
Intel Xeon Platinum 8480+
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the Intel Celeron G1840 and Intel Xeon Platinum 8480+General
| Manufacturer | Intel | Intel | 
|---|---|---|
| Name | Celeron G1840 | Xeon Platinum 8480+ | 
| Segment | Desktop | Server | 
| Codename | Haswell | Sapphire Rapids | 
| Release Date | Jun 2014 | Mar 2023 | 
| Integrated Graphics | Intel HD Graphics | None | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 2 | 56 | 
|---|---|---|
| Threads | 2 | 112 | 
| Base Clock | 2.80 | 2.00 | 
| Turbo Clock | 0.00 | 3.80 | 
| L1 Cache | 128 KB | 4.38 MB | 
| L2 Cache | 512 KB | 112 MB | 
| L3 Cache | 2 MB | 105.0 MB | 
Package
| Lithography | 22 nm | 10 nm | 
|---|---|---|
| Socket | LGA 1150 | 4677 | 
| TDP | 53 | 350 |