CPU Compare
AMD Ryzen 7 7800X3D 
		
Intel Celeron G4920 
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the AMD Ryzen 7 7800X3D and Intel Celeron G4920General
| Manufacturer | AMD | Intel | 
|---|---|---|
| Name | Ryzen 7 7800X3D | Celeron G4920 | 
| Segment | Desktop | Desktop | 
| Codename | Raphael | Coffee Lake | 
| Release Date | Apr-23 | Aug 2018 | 
| Integrated Graphics | Radeon Graphics | Intel UHD Graphics 610 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 8 | 2 | 
|---|---|---|
| Threads | 16 | 2 | 
| Base Clock | 4.20 | 3.20 | 
| Turbo Clock | 5.00 | 0.00 | 
| L1 Cache | 512 KB | 128 KB | 
| L2 Cache | 8 MB | 512 KB | 
| L3 Cache | 96 MB | 2 MB | 
Package
| Lithography | 5 nm | 14 nm | 
|---|---|---|
| Socket | AM5 | LGA1151 | 
| TDP | 120 | 65 |