CPU Compare
AMD Ryzen 7 7745HX 
		
Intel Core i7-3960X Extreme
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the AMD Ryzen 7 7745HX and Intel Core i7-3960X ExtremeGeneral
| Manufacturer | AMD | Intel | 
|---|---|---|
| Name | Ryzen 7 7745HX | Core i7-3960X Extreme | 
| Segment | Laptop | Desktop | 
| Codename | Dragon Range | Sandy Bridge | 
| Release Date | Feb 2023 | Nov 2011 | 
| Integrated Graphics | Radeon 610M | None | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 8 | 6 | 
|---|---|---|
| Threads | 16 | 12 | 
| Base Clock | 3.60 | 3.30 | 
| Turbo Clock | 5.10 | 0.00 | 
| L1 Cache | 512 KB | 384 KB | 
| L2 Cache | 8 MB | 1.5 MB | 
| L3 Cache | 32 MB | 15 MB | 
Package
| Lithography | 6 nm | 32 nm | 
|---|---|---|
| Socket | FL1 | LGA2011 | 
| TDP | 45 | 130 |