CPU Compare
AMD Ryzen 5 1500X 
		
Intel Xeon Gold 6426Y
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the AMD Ryzen 5 1500X and Intel Xeon Gold 6426YGeneral
| Manufacturer | AMD | Intel | 
|---|---|---|
| Name | Ryzen 5 1500X | Xeon Gold 6426Y | 
| Segment | Desktop | Server | 
| Codename | Zen | Sapphire Rapids | 
| Release Date | Apr 2017 | Mar 2023 | 
| Integrated Graphics | None | None | 
| Unlocked Multiplier | Yes | No | 
CPU
| Cores | 4 | 16 | 
|---|---|---|
| Threads | 8 | 32 | 
| Base Clock | 3.50 | 2.50 | 
| Turbo Clock | 0.00 | 4.10 | 
| L1 Cache | 384 KB | 1.25 MB | 
| L2 Cache | 2 MB | 32 MB | 
| L3 Cache | 16 MB | 37.5 MB | 
Package
| Lithography | 14 nm | 10 nm | 
|---|---|---|
| Socket | AM4 | 4677 | 
| TDP | 65 | 185 |