CPU Compare
AMD Phenom II X6 1090T Black 
		
Intel Celeron G3950
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the AMD Phenom II X6 1090T Black and Intel Celeron G3950General
| Manufacturer | AMD | Intel | 
|---|---|---|
| Name | Phenom II X6 1090T Black | Celeron G3950 | 
| Segment | Desktop | Desktop | 
| Codename | Thuban | Kaby Lake | 
| Release Date | Apr 2010 | Mar 2017 | 
| Integrated Graphics | None | Intel HD Graphics 610 | 
| Unlocked Multiplier | Yes | No | 
CPU
| Cores | 6 | 2 | 
|---|---|---|
| Threads | 6 | 2 | 
| Base Clock | 3.20 | 3.00 | 
| Turbo Clock | 0.00 | 0.00 | 
| L1 Cache | 768 KB | 128 KB | 
| L2 Cache | 3 MB | 512 KB | 
| L3 Cache | 6 MB | 2 MB | 
Package
| Lithography | 45 nm | 14 nm | 
|---|---|---|
| Socket | AM3 | LGA 1151 | 
| TDP | 125 | 51 |