CPU Compare
AMD Phenom II X2 B59 
		
Intel Xeon Platinum 8471N
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the AMD Phenom II X2 B59 and Intel Xeon Platinum 8471NGeneral
| Manufacturer | AMD | Intel | 
|---|---|---|
| Name | Phenom II X2 B59 | Xeon Platinum 8471N | 
| Segment | Unknown | Server | 
| Codename | Callisto | Sapphire Rapids | 
| Release Date | Jan 2012 | Mar 2023 | 
| Integrated Graphics | None | None | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 2 | 52 | 
|---|---|---|
| Threads | 2 | 104 | 
| Base Clock | 3.40 | 1.80 | 
| Turbo Clock | 0.00 | 3.60 | 
| L1 Cache | 256 KB | 4.06 MB | 
| L2 Cache | 1 MB | 104 MB | 
| L3 Cache | 6 MB | 97.5 MB | 
Package
| Lithography | 45 nm | 10 nm | 
|---|---|---|
| Socket | AM3/AM2+ | 4677 | 
| TDP | 80 | 300 |