CPU Compare
AMD Opteron 6378 
		
Intel Core i9-13950HX
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the AMD Opteron 6378 and Intel Core i9-13950HXGeneral
| Manufacturer | AMD | Intel | 
|---|---|---|
| Name | Opteron 6378 | Core i9-13950HX | 
| Segment | Server | Laptop | 
| Codename | Abu Dhabi | Raptor Lake | 
| Release Date | Feb 2015 | Jan 2023 | 
| Integrated Graphics | None | Intel UHD Graphics 770 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 16 | 24 | 
|---|---|---|
| Threads | 16 | 32 | 
| Base Clock | 2.40 | 2.20 | 
| Turbo Clock | 0.00 | 5.50 | 
| L1 Cache | 768 KB | 2.13 MB | 
| L2 Cache | 16 MB | 32 MB | 
| L3 Cache | 16 MB | 36 MB | 
Package
| Lithography | 32 nm | 10 nm | 
|---|---|---|
| Socket | G34 | BGA 1964 | 
| TDP | 115 | 55 |