CPU Compare
AMD Athlon 3000G 
		
Intel Core i7-4770S
		Review
General overview and comparison of the processorsSingle-Core Performance
					Performance in single-threaded apps and benchmarks
				Performance
					Measure performance when all cores are involved
				Power Efficiency
					The efficiency score of electricity consumption
				SysReqs Overall Score
					Generic CPU rating
				Benchmarks
Comparing the performance of CPUs in benchmarksPassmark CPU (Single-Core)
				Passmark CPU (Multi-Core)
				Geekbench CPU (Single-Core)
				Geekbench CPU (Multi-Core)
				Specifications
Comparing technical specifications of the AMD Athlon 3000G and Intel Core i7-4770SGeneral
| Manufacturer | AMD | Intel | 
|---|---|---|
| Name | Athlon 3000G | Core i7-4770S | 
| Segment | Desktop | Desktop | 
| Codename | Raven Ridge | Haswell | 
| Release Date | Nov 2019 | Jun 2013 | 
| Integrated Graphics | Radeon Vega 3 | Intel HD Graphics 4600 | 
| Unlocked Multiplier | No | No | 
CPU
| Cores | 2 | 4 | 
|---|---|---|
| Threads | 4 | 8 | 
| Base Clock | 3.50 | 3.10 | 
| Turbo Clock | 0.00 | 0.00 | 
| L1 Cache | 192 KB | 256 KB | 
| L2 Cache | 1 MB | 1 MB | 
| L3 Cache | 4 MB | 8 MB | 
Package
| Lithography | 14 nm | 22 nm | 
|---|---|---|
| Socket | AM4 | LGA1150 | 
| TDP | 35 | 65 |